Description
Sports outfits can be a lot of hassle, but with these long shorts there’s no need for that. Just throw on a pair and go running, swimming, weight-lifting, or participate in any other activity that pops in your mind. These shorts won’t let you down!
- 91% recycled polyester
- 9% spandex (fabric composition may vary by 3%)
- Fabric weight: 5.13 oz. /yd. (174 g/m)
- Four-way stretch moisture-wicking microfiber fabric
- Breathable and fast-drying material
- UPF50+ protection
- 6.5 (16.5 cm) inseam
- Elastic waistband with a flat white drawstring
- Mesh side pockets
- No inner lining
- Blank product components sourced from China
Size chart
Size (inches) | Waist | Hips |
2XS | 28 | 35 |
XS | 29 | 37 |
S | 31 | 38 |
M | 33 | 40 |
L | 36 | 43 |
XL | 39 | 46 |
2XL | 42 | 49 |
3XL | 45 | 52 |
4XL | 48 | 55 |
5XL | 52 | 59 |
6XL | 55 | 62 |
Size (Centimeters) | Waist | Hips |
2XS | 72 | 90 |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
4XL | 124 | 142 |
5XL | 132 | 150 |
6XL | 140 | 158 |
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ because theyre custom-made by hand.
A1/2 waist width
BInseam length
Cfront rise
Size Label (Inches) | A | B | C |
2XS | 11 | 6 | 11 |
XS | 11 | 6 | 11 |
S | 12 | 6 | 12 |
M | 13 | 6 | 13 |
L | 15 | 6 | 13 |
XL | 16 | 6 | 14 |
2XL | 18 | 6 | 14 |
3XL | 19 | 6 | 15 |
4XL | 21 | 6 | 15 |
5XL | 22 | 6 | 15 |
6XL | 24 | 6 | 16 |
Size Label (Centimeters) | A | B | C |
2XS | 28 | 15.5 | 28.5 |
XS | 30 | 16 | 29 |
S | 32 | 16 | 31 |
M | 34 | 16 | 33 |
L | 38 | 16 | 34.5 |
XL | 42 | 16 | 35.5 |
2XL | 46 | 16 | 36.5 |
3XL | 50 | 16 | 38 |
4XL | 54 | 16 | 39 |
5XL | 58 | 16 | 40 |
6XL | 62 | 16 | 41 |
Reviews
There are no reviews yet.