Description
Get the comfort of pajamas in this stylish pair of wide-leg pants. With the adjustable waist and stretchy fabric, its like your favorite sweatpants but better.
- Fabric composition in the EU: 96% polyester, 4% spandex
- Fabric composition in the US: 93% polyester, 7% spandex
- Fabric weight in the EU: 6.34 oz./yd. (215 g/m)
- Fabric weight in the US: 7.08 oz./yd. (240 g/m)
- Premium knit mid-weight jersey fabric
- Relaxed unisex fit
- Practical side pockets
- Elastic waistband with a white drawstring
- Can be worn on the waist or on the hips
- Printed, cut, and hand-sewn by our expert in-house team
- Fabric is OEKO-TEX 100 standard certified
Size chart
Size (Inches) | Waist | Hips |
2XS | 28 | 35 |
XS | 29 | 37 |
S | 31 | 38 |
M | 33 | 40 |
L | 36 | 43 |
XL | 39 | 46 |
2XL | 42 | 49 |
3XL | 45 | 52 |
4XL | 48 | 55 |
5XL | 52 | 59 |
6XL | 55 | 62 |
Size (Centimeters) | Waist | Hips |
2XS | 72 | 90 |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
4XL | 124 | 142 |
5XL | 132 | 150 |
6XL | 140 | 158 |
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ because theyre custom-made by hand.
A 1/2 waist width
B inseam length
C front rise
D 1/2 hem width
E length
Size Label (Inches) | A | B | C | D | E |
2XS | 10 | 29 | 11 | 9 | 40 |
XS | 11 | 29 | 11 | 9 | 40 |
S | 12 | 29 | 11 | 9 | 41 |
M | 13 | 29 | 12 | 10 | 41 |
L | 14 | 29 | 12 | 10 | 41 |
XL | 16 | 29 | 13 | 11 | 41 |
2XL | 17 | 29 | 13 | 11 | 42 |
3XL | 19 | 29 | 14 | 12 | 42 |
4XL | 20 | 29 | 14 | 13 | 42 |
5XL | 22 | 29 | 15 | 13 | 42 |
6XL | 24 | 29 | 15 | 14 | 42 |
Size Label (Centimeters) | A | B | C | D | E |
2XS | 27 | 75 | 30 | 23 | 103 |
XS | 29 | 75 | 30 | 24 | 103 |
S | 31 | 75 | 30 | 25 | 104 |
M | 33 | 75 | 31 | 26 | 104 |
L | 37 | 74 | 32 | 27 | 105 |
XL | 41 | 74 | 34 | 29 | 106 |
2XL | 45 | 74 | 35 | 30 | 107 |
3XL | 49 | 74 | 36 | 32 | 108 |
4XL | 53 | 74 | 37 | 34 | 108 |
5XL | 57 | 74 | 38 | 35 | 109 |
6XL | 61 | 74 | 39 | 36 | 109 |
Reviews
There are no reviews yet.